The Huntsville Pony Club 2008 CT Show  

                            Wolf Gap Ride Times

                                                         Wolf Gap Ride Times

CLASS 5  Training

Number   Name Horse Ring Dress X-cntry
1 J Littrell Webster 1 8:00 10:00
2 J Stowell Comet 1 8:06 10:03

CLASS 4  Novice

Number   Name Horse Ring Dress X-cntry
3 L Hyde Amelia 2 8:00 10:24
4 L Holdbrooks Lions Reserve 2 8:06 10:27
5 N Kelly Dang 2 8:12 10:30
6 M Moe Tickle Britches 2 8:18 10:33
7 M Burrows Magic 2 8:24 10:36
8 S Mack Skyler 2 8:30 10:39
9 A Wise-Riddle Secret Link 2 8:36 10:42

CLASS 3  Beginner Novice Jr (18 and Under) Division A

Number   Name Horse Ring Dress X-cntry
10 M Bouton Imari Wind 1 8:18 11:00
11 A Bryan Kash Kash 1 8:24 11:03
12 A Cunefare Everybod Loves Raymond 1 8:30 11:06
13 F Few My Little Girl 1 8:36 11:09
14 A Green Electric Canon 1 8:42 11:12
15 L Hagood General 1 8:48 11:15
16 R Harris Rosie 1 8:54 11:18
17 J Kasprzak Lady Jayne 1 9:00 11:21

CLASS 3  Beginner Novice Jr (18 and Under) Division B

Number   Name Horse Ring Dress X-cntry
18 R Kasprzak Clover 2 8:44 12:30
19 A Kimbrough Silversmith 2 9:00 12:33
20 A Lenning Hopi Dance 2 9:06 12:36
21 K Pierce Buddy 2 9:12 12:39
22 J Thomas Tilly 2 9:18 12:42
23 E Vincent Candycane Lane 2 9:24 12:45
24 E Walters Clueless 2 9:30 12:48
25 M Wise Irish Bee 2 9:36 12:51

CLASS 3  Beginner Novice Jr (Over 18)

Number   Name Horse Ring Dress X-cntry
26 A Crownover Shariz 1 9:06 12:57
27 L Meyer Grace 1 9:12 1:00
28 J O'Kelley Sullivan's Luck 1 9:18 1:03
29 T Shipley Irish Chance 1 9:24 1:06
30 C Tyner Monsters, Inc. 1 9:30 1:09

CLASS 2  Tadpole Jr (18 and Under) Division A

Number   Name Horse Ring Dress X-cntry
31 K Bagwell Pistol 1 9:48 1:25
32 E Bohatch Cinnamon Roll 1 10:56 1:28
33 B Bowman MacAlister 1 11:04 1:31
34 M Card Jubilee 1 11:12 1:34
35 C<